Usage Statistics for ombulin.net

Summary Period: February 2012
Generated 01-Mar-2012 03:42 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 812704
Total Files 63584
Total Pages 7701
Total Visits 3770
Total KBytes 131468477
Total Unique Sites 31449
Total Unique URLs 904
Total Unique Referrers 1030
Total Unique User Agents 1803
. Avg Max
Hits per Hour 1167 6098
Hits per Day 28024 51370
Files per Day 2192 2633
Pages per Day 265 532
Sites per Day 1084 1446
Visits per Day 130 166
KBytes per Day 4533396 6125482
Hits by Response Code
Code 200 - OK 7.82% 63584
Code 206 - Partial Content 8.47% 68822
Code 301 - Moved Permanently 0.02% 155
Code 304 - Not Modified 0.34% 2781
Code 400 - Bad Request 0.00% 15
Code 403 - Forbidden 81.79% 664736
Code 404 - Not Found 1.13% 9188
Code 408 - Request Timeout 0.42% 3416
Code 501 - Not Implemented 0.00% 7

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 27882 3.43% 2349 3.69% 454 5.90% 146 3.87% 1426 4.53% 4706514 3.58%
2 23436 2.88% 2374 3.73% 311 4.04% 103 2.73% 1443 4.59% 5554082 4.22%
3 17284 2.13% 1974 3.10% 167 2.17% 110 2.92% 1371 4.36% 4055568 3.08%
4 32258 3.97% 2089 3.29% 234 3.04% 118 3.13% 1385 4.40% 4480838 3.41%
5 33025 4.06% 2361 3.71% 519 6.74% 142 3.77% 1330 4.23% 4351023 3.31%
6 17562 2.16% 2121 3.34% 339 4.40% 137 3.63% 1392 4.43% 4237387 3.22%
7 18088 2.23% 2189 3.44% 367 4.77% 166 4.40% 1400 4.45% 3905134 2.97%
8 21470 2.64% 2063 3.24% 532 6.91% 143 3.79% 1328 4.22% 3724573 2.83%
9 23849 2.93% 2504 3.94% 486 6.31% 141 3.74% 1370 4.36% 4067112 3.09%
10 23800 2.93% 2289 3.60% 387 5.03% 157 4.16% 1379 4.38% 4007644 3.05%
11 24304 2.99% 2156 3.39% 283 3.67% 144 3.82% 1409 4.48% 4374022 3.33%
12 19260 2.37% 2124 3.34% 195 2.53% 134 3.55% 1407 4.47% 4206508 3.20%
13 25695 3.16% 2326 3.66% 226 2.93% 145 3.85% 1415 4.50% 4553533 3.46%
14 31721 3.90% 2201 3.46% 176 2.29% 132 3.50% 1446 4.60% 4516232 3.44%
15 41549 5.11% 2521 3.96% 172 2.23% 129 3.42% 1424 4.53% 4697021 3.57%
16 47342 5.83% 2469 3.88% 181 2.35% 124 3.29% 1404 4.46% 4370214 3.32%
17 51370 6.32% 2152 3.38% 236 3.06% 137 3.63% 1420 4.52% 4355287 3.31%
18 38661 4.76% 2103 3.31% 264 3.43% 137 3.63% 1376 4.38% 4578455 3.48%
19 31805 3.91% 2043 3.21% 231 3.00% 124 3.29% 1386 4.41% 4897466 3.73%
20 44713 5.50% 2103 3.31% 214 2.78% 106 2.81% 1405 4.47% 6125482 4.66%
21 33345 4.10% 1896 2.98% 141 1.83% 98 2.60% 1299 4.13% 4006518 3.05%
22 24276 2.99% 2075 3.26% 202 2.62% 112 2.97% 1407 4.47% 4589132 3.49%
23 21352 2.63% 2216 3.49% 308 4.00% 152 4.03% 1433 4.56% 4703694 3.58%
24 36946 4.55% 2633 4.14% 194 2.52% 101 2.68% 1432 4.55% 4836609 3.68%
25 26680 3.28% 1673 2.63% 153 1.99% 116 3.08% 1141 3.63% 3617065 2.75%
26 20322 2.50% 2067 3.25% 198 2.57% 127 3.37% 1386 4.41% 4770619 3.63%
27 17601 2.17% 2069 3.25% 171 2.22% 136 3.61% 1368 4.35% 5112533 3.89%
28 18714 2.30% 2372 3.73% 193 2.51% 139 3.69% 1423 4.52% 5407100 4.11%
29 18394 2.26% 2072 3.26% 167 2.17% 118 3.13% 1359 4.32% 4661115 3.55%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1493 43316 5.33% 127 3698 5.82% 12 350 4.54% 281807 8172392 6.22%
1 1278 37083 4.56% 125 3644 5.73% 10 294 3.82% 245153 7109426 5.41%
2 1597 46338 5.70% 114 3332 5.24% 7 230 2.99% 228338 6621816 5.04%
3 1621 47034 5.79% 114 3329 5.24% 10 310 4.03% 276759 8026020 6.10%
4 1631 47317 5.82% 122 3549 5.58% 14 424 5.51% 289169 8385901 6.38%
5 2272 65914 8.11% 116 3389 5.33% 15 456 5.92% 306314 8883120 6.76%
6 2279 66100 8.13% 121 3527 5.55% 16 471 6.12% 295977 8583327 6.53%
7 1947 56481 6.95% 132 3837 6.03% 19 572 7.43% 313025 9077715 6.90%
8 1823 52876 6.51% 121 3513 5.52% 22 651 8.45% 265291 7693437 5.85%
9 1459 42325 5.21% 113 3297 5.19% 10 315 4.09% 250459 7263297 5.52%
10 1066 30930 3.81% 86 2496 3.93% 10 310 4.03% 190006 5510168 4.19%
11 751 21782 2.68% 53 1539 2.42% 11 320 4.16% 117550 3408943 2.59%
12 707 20509 2.52% 51 1491 2.34% 9 265 3.44% 86477 2507835 1.91%
13 725 21036 2.59% 58 1709 2.69% 8 253 3.29% 61024 1769706 1.35%
14 407 11822 1.45% 52 1515 2.38% 4 144 1.87% 42618 1235929 0.94%
15 213 6186 0.76% 72 2090 3.29% 5 149 1.93% 28563 828324 0.63%
16 211 6143 0.76% 73 2118 3.33% 6 196 2.55% 28841 836395 0.64%
17 171 4961 0.61% 27 810 1.27% 8 240 3.12% 38088 1104558 0.84%
18 247 7180 0.88% 33 966 1.52% 8 235 3.05% 48747 1413649 1.08%
19 446 12944 1.59% 55 1610 2.53% 6 193 2.51% 139371 4041757 3.07%
20 1074 31168 3.84% 68 1997 3.14% 7 213 2.77% 189360 5491429 4.18%
21 1462 42415 5.22% 105 3048 4.79% 10 298 3.87% 274433 7958560 6.05%
22 1635 47436 5.84% 125 3634 5.72% 8 240 3.12% 258638 7500488 5.71%
23 1496 43408 5.34% 118 3446 5.42% 19 572 7.43% 277389 8044284 6.12%

Top 30 of 904 Total URLs
# Hits KBytes URL
1 19692 2.42% 42107123 32.03% /audio/heartslice.mp3
2 10824 1.33% 14186925 10.79% /mei/bless.mp3
3 8607 1.06% 2755358 2.10% /audio/ibelieve.mp3
4 8075 0.99% 11727502 8.92% /audio/mannocry.mp3
5 7749 0.95% 5290731 4.02% /audio/bupeixiao.mp3
6 7733 0.95% 7102375 5.40% /audio/xinsuiliao.mp3
7 7177 0.88% 1106057 0.84% /audio/shifou.mp3
8 6902 0.85% 4500667 3.42% /audio/rainingsunday.mp3
9 5893 0.73% 4946295 3.76% /audio/chulianziwei.mp3
10 4366 0.54% 4857385 3.69% /audio/qishihai.mp3
11 3945 0.49% 2660374 2.02% /audio/liusha.mp3
12 3821 0.47% 1591498 1.21% /audio/woyuanyi.mp3
13 3460 0.43% 4215941 3.21% /audio/zhongyu.mp3
14 2615 0.32% 1500529 1.14% /audio/kissgoodbye.mp3
15 2400 0.30% 941757 0.72% /client/dizi1.mp3
16 2261 0.28% 3126531 2.38% /bruce/justadream.mp3
17 2189 0.27% 2268594 1.73% /students/diren.mp3
18 2131 0.26% 7105 0.01% /
19 1745 0.21% 741292 0.56% /audio/lovegame.mp3
20 1354 0.17% 3693823 2.81% /audio/lovesimple.mp3
21 1224 0.15% 511007 0.39% /mei/keyibukeyi.mp3
22 1196 0.15% 356899 0.27% /client/duobiao.mp3
23 970 0.12% 1312280 1.00% /students/oneup.mp3
24 814 0.10% 281013 0.21% /audio/airport.mp3
25 766 0.09% 654930 0.50% /students/iou.mp3
26 755 0.09% 192215 0.15% /students/jiangnan.mp3
27 673 0.08% 238432 0.18% /audio/lovetransfer.mp3
28 658 0.08% 682649 0.52% /students/ibelieve.mp3
29 644 0.08% 323194 0.25% /client/onlycare.mp3
30 616 0.08% 107733 0.08% /audio/unafurti.mp3

Top 10 of 904 Total URLs By KBytes
# Hits KBytes URL
1 19692 2.42% 42107123 32.03% /audio/heartslice.mp3
2 10824 1.33% 14186925 10.79% /mei/bless.mp3
3 8075 0.99% 11727502 8.92% /audio/mannocry.mp3
4 7733 0.95% 7102375 5.40% /audio/xinsuiliao.mp3
5 7749 0.95% 5290731 4.02% /audio/bupeixiao.mp3
6 5893 0.73% 4946295 3.76% /audio/chulianziwei.mp3
7 4366 0.54% 4857385 3.69% /audio/qishihai.mp3
8 6902 0.85% 4500667 3.42% /audio/rainingsunday.mp3
9 3460 0.43% 4215941 3.21% /audio/zhongyu.mp3
10 1354 0.17% 3693823 2.81% /audio/lovesimple.mp3

Top 10 of 419 Total Entry Pages
# Hits Visits URL
1 2131 0.26% 2017 73.08% /
2 48 0.01% 24 0.87% /modlogan/m_usage_200912_001_002.html
3 60 0.01% 23 0.83% /demo/
4 40 0.00% 21 0.76% /movies/
5 19 0.00% 15 0.54% /audio/
6 20 0.00% 14 0.51% /sony/
7 23 0.00% 12 0.43% /dharma/
8 16 0.00% 12 0.43% /dharma/lianyi/
9 14 0.00% 11 0.40% /dharma/fayin/
10 12 0.00% 10 0.36% /rw_common/themes/

Top 10 of 415 Total Exit Pages
# Hits Visits URL
1 2131 0.26% 1997 72.09% /
2 60 0.01% 42 1.52% /demo/
3 40 0.00% 31 1.12% /movies/
4 48 0.01% 24 0.87% /modlogan/m_usage_200912_001_002.html
5 20 0.00% 16 0.58% /sony/
6 19 0.00% 15 0.54% /audio/
7 23 0.00% 14 0.51% /dharma/
8 16 0.00% 12 0.43% /dharma/lianyi/
9 14 0.00% 11 0.40% /dharma/fayin/
10 21 0.00% 10 0.36% /webalizer/usage_201004.html

Top 30 of 31449 Total Sites
# Hits Files KBytes Visits Hostname
1 18901 2.33% 4654 7.32% 1692978 1.29% 31 0.82% hn.kd.ny.adsl
2 17648 2.17% 0 0.00% 9297 0.01% 0 0.00% 221.226.83.242
3 16137 1.99% 0 0.00% 8497 0.01% 1 0.03% 183.15.4.105
4 15728 1.94% 0 0.00% 8288 0.01% 0 0.00% 222.220.226.214
5 14447 1.78% 0 0.00% 7610 0.01% 1 0.03% 219.133.154.236
6 11292 1.39% 0 0.00% 5952 0.00% 0 0.00% 218.17.212.45
7 10129 1.25% 0 0.00% 5336 0.00% 3 0.08% 116.30.146.41
8 10014 1.23% 0 0.00% 5274 0.00% 0 0.00% 220.169.91.219
9 9210 1.13% 0 0.00% 4857 0.00% 0 0.00% 115.193.160.203
10 8107 1.00% 0 0.00% 4268 0.00% 0 0.00% 57.231.178.61.dail.by.gs.dynamic.163data.com.cn
11 7668 0.94% 0 0.00% 4038 0.00% 0 0.00% 183.13.160.78
12 6839 0.84% 0 0.00% 3607 0.00% 0 0.00% 183.39.148.81
13 6818 0.84% 0 0.00% 3579 0.00% 0 0.00% 183.13.162.4
14 5888 0.72% 0 0.00% 3100 0.00% 0 0.00% 116.25.107.242
15 5880 0.72% 0 0.00% 3089 0.00% 1 0.03% 113.16.75.14
16 5780 0.71% 0 0.00% 3048 0.00% 0 0.00% 182.88.112.23
17 5646 0.69% 5646 8.88% 247139 0.19% 0 0.00% 121.10.137.28
18 5396 0.66% 0 0.00% 2833 0.00% 0 0.00% 113.16.76.13
19 5372 0.66% 0 0.00% 2829 0.00% 1 0.03% 219.133.153.86
20 5194 0.64% 0 0.00% 2720 0.00% 1 0.03% 112.237.199.9
21 5071 0.62% 0 0.00% 2671 0.00% 0 0.00% 116.25.106.243
22 5044 0.62% 0 0.00% 2660 0.00% 0 0.00% 183.39.145.50
23 4798 0.59% 0 0.00% 2529 0.00% 0 0.00% 183.15.5.138
24 4776 0.59% 0 0.00% 2516 0.00% 0 0.00% 143.160.182.60.broad.jh.zj.dynamic.163data.com.cn
25 4668 0.57% 0 0.00% 2460 0.00% 0 0.00% 14.112.89.217
26 4548 0.56% 0 0.00% 2395 0.00% 0 0.00% 116.25.104.77
27 4283 0.53% 0 0.00% 2257 0.00% 0 0.00% 117.92.78.152
28 4046 0.50% 0 0.00% 2131 0.00% 0 0.00% 219.134.169.37
29 3952 0.49% 0 0.00% 2084 0.00% 0 0.00% 183.39.134.157
30 3887 0.48% 3887 6.11% 170989 0.13% 0 0.00% 121.14.222.155

Top 10 of 31449 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18901 2.33% 4654 7.32% 1692978 1.29% 31 0.82% hn.kd.ny.adsl
2 42 0.01% 40 0.06% 1336732 1.02% 0 0.00% 111-253-218-77.dynamic.hinet.net
3 91 0.01% 73 0.11% 894754 0.68% 0 0.00% 114-41-72-209.dynamic.hinet.net
4 150 0.02% 150 0.24% 801899 0.61% 0 0.00% 218.66.5.185
5 238 0.03% 238 0.37% 711671 0.54% 0 0.00% 124.207.68.162
6 36 0.00% 15 0.02% 340522 0.26% 0 0.00% 114-41-64-25.dynamic.hinet.net
7 76 0.01% 76 0.12% 338447 0.26% 0 0.00% 123.65.217.192
8 1082 0.13% 823 1.29% 317378 0.24% 7 0.19% pc0.zz.ha.cn
9 57 0.01% 57 0.09% 305048 0.23% 0 0.00% 113.104.23.88
10 73 0.01% 73 0.11% 262205 0.20% 0 0.00% 116.224.32.120.board.xm.fj.dynamic.163data.com.cn

Top 30 of 1030 Total Referrers
# Hits Referrer
1 613322 75.47% - (Direct Request)
2 2101 0.26% http://user.qzone.qq.com/476552192/infocenter
3 754 0.09% http://web3.xianchanba.com/player/main20111127.swf
4 604 0.07% http://www.1g1g.com/player/loader.swf
5 516 0.06% http://mp3.sogou.com/down.so
6 390 0.05% http://web2.xianchanba.com/player/main20111127.swf
7 336 0.04% http://box.zhangmen.baidu.com/m
8 158 0.02% http://user.qzone.qq.com/254740644/infocenter
9 157 0.02% http://user.qzone.qq.com/272494278/infocenter
10 133 0.02% http://www.1g1g.com/player/main20111127.swf
11 127 0.02% http://user.qzone.qq.com/768289488/infocenter
12 124 0.02% app:/1g1gAIR.swf/[[DYNAMIC]]/1
13 118 0.01% www.57957988.com
14 115 0.01% http://user.qzone.qq.com/1004576240/infocenter
15 112 0.01% http://mp3.youdao.com/MusicAccelerator.swf
16 111 0.01% http://www.112338037.com
17 106 0.01% http://user.qzone.qq.com/362593420/infocenter
18 102 0.01% http://user.qzone.qq.com/1340238819/infocenter
19 85 0.01% http://user.qzone.qq.com/598603584/infocenter
20 73 0.01% http://zhidao.baidu.com/question/326260509.html
21 71 0.01% http://user.qzone.qq.com/123149277/infocenter
22 67 0.01% http://music.sina.com.cn/shequ/player/sina_music1_2_1.swf
23 61 0.01% http://user.qzone.qq.com/448032054/infocenter
24 60 0.01% http://user.qzone.qq.com/357265033/infocenter
25 59 0.01% http://www.liageren.com/swf/dewplayer-bubble.swf
26 58 0.01% http://1g1g.com/player/loader.swf
27 58 0.01% www.101533004.com
28 53 0.01% http://user.qzone.qq.com/1300880982
29 52 0.01% http://user.qzone.qq.com/535728385/infocenter
30 50 0.01% http://home.qqmcc.com/image/music/mp3player.swf

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% nessun dorma intitle:index.of parent directory size last modified description [snd] (mp4|mp3|avi) -inurl:(jsp|php|html|aspx|htm
2 1 50.00% rw_common/themes/school/

Top 15 of 1803 Total User Agents
# Hits User Agent
1 145033 17.85% NSPlayer/10.0.0.4078 WMFSDK/10.0
2 73112 9.00% NSPlayer/11.0.5721.5275 WMFSDK/11.0
3 58983 7.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 3.5.20706)
4 49984 6.15% NSPlayer/9.0.0.4509 WMFSDK/9.0
5 48396 5.95% NSPlayer/12.00.7600.16597 WMFSDK/12.00.7600.16597
6 47142 5.80% NSPlayer/9.0.0.3265 WMFSDK/9.0
7 45728 5.63% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
8 37759 4.65% NSPlayer/12.00.7600.16385 WMFSDK/12.00.7600.16385
9 31772 3.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; .NET CLR 3.5.20706)
10 23982 2.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 2.0.50727)
11 19005 2.34% NSPlayer/10.0.0.3802 WMFSDK/10.0
12 15828 1.95% NSPlayer/12.00.7601.17514 WMFSDK/12.00.7601.17514
13 13161 1.62% NSPlayer/11.00.6002.18392 WMFSDK/11.00.6002.18392
14 11705 1.44% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; .NET CLR 2.0.50727)
15 10604 1.30% NSPlayer/12.00.7600.16384 WMFSDK/12.00.7600.16384

Usage by Country for February 2012

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 731327 89.99% 117059 184.10% 108331844 82.40% Unresolved/Unknown
2 68615 8.44% 10208 16.05% 16756531 12.75% China
3 6838 0.84% 1682 2.65% 4404391 3.35% Network (net)
4 3607 0.44% 2609 4.10% 822041 0.63% Commercial (com)
5 575 0.07% 3 0.00% 9223 0.01% Italy
6 441 0.05% 83 0.13% 92585 0.07% Japan
7 243 0.03% 167 0.26% 171619 0.13% Singapore
8 192 0.02% 21 0.03% 38889 0.03% Australia
9 137 0.02% 127 0.20% 166240 0.13% Taiwan
10 116 0.01% 76 0.12% 1255 0.00% Russian Federation
11 82 0.01% 65 0.10% 74597 0.06% Address Routing (arpa)
12 80 0.01% 2 0.00% 7944 0.01% Poland
13 66 0.01% 6 0.01% 13531 0.01% Canada
14 50 0.01% 49 0.08% 107929 0.08% Brazil
15 48 0.01% 37 0.06% 83984 0.06% Hong Kong
16 34 0.00% 7 0.01% 13591 0.01% Mexico
17 32 0.00% 18 0.03% 33760 0.03% Germany
18 25 0.00% 25 0.04% 55564 0.04% Educational (edu)
19 24 0.00% 19 0.03% 20679 0.02% Malaysia
20 21 0.00% 21 0.03% 16538 0.01% India
21 15 0.00% 14 0.02% 14 0.00% Austria
22 15 0.00% 15 0.02% 30182 0.02% United Kingdom
23 14 0.00% 13 0.02% 28508 0.02% Brunei Darussalam
24 12 0.00% 8 0.01% 18037 0.01% France
25 11 0.00% 11 0.02% 27045 0.02% Netherlands
26 10 0.00% 2 0.00% 13 0.00% Ukraine
27 9 0.00% 5 0.01% 6716 0.01% Non-Profit (org)
28 6 0.00% 4 0.01% 2227 0.00% Hungary
29 6 0.00% 4 0.01% 12837 0.01% Norway
30 6 0.00% 6 0.01% 12601 0.01% New Zealand


Generated by Webalizer Version 2.20