Usage Statistics for ombulin.net

Summary Period: September 2010
Generated 01-Oct-2010 02:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 577657
Total Files 241263
Total Pages 15638
Total Visits 6288
Total KBytes 195690257
Total Unique Sites 59683
Total Unique URLs 695
Total Unique Referrers 1680
Total Unique User Agents 771
. Avg Max
Hits per Hour 802 10049
Hits per Day 19255 91605
Files per Day 8042 12405
Pages per Day 521 1279
Visits per Day 209 313
KBytes per Day 6523009 11425034
Hits by Response Code
Code 200 - OK 241263
Code 206 - Partial Content 169507
Code 301 - Moved Permanently 17
Code 304 - Not Modified 7325
Code 400 - Bad Request 137
Code 403 - Forbidden 51
Code 404 - Not Found 153073
Code 408 - Request Timeout 5573
Code 416 - Requested Range Not Satisfiable 709
Code 501 - Not Implemented 2

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 16177 2.80% 10132 4.20% 392 2.51% 204 3.24% 3680 6.17% 11425034 5.84%
2 16605 2.87% 9721 4.03% 459 2.94% 216 3.44% 3622 6.07% 10368571 5.30%
3 15213 2.63% 9310 3.86% 378 2.42% 248 3.94% 3334 5.59% 10445693 5.34%
4 14356 2.49% 7995 3.31% 234 1.50% 147 2.34% 2550 4.27% 7933019 4.05%
5 14800 2.56% 8498 3.52% 536 3.43% 166 2.64% 2673 4.48% 7810407 3.99%
6 18927 3.28% 10913 4.52% 613 3.92% 221 3.51% 3034 5.08% 9065796 4.63%
7 15732 2.72% 9038 3.75% 455 2.91% 212 3.37% 2845 4.77% 6816186 3.48%
8 15475 2.68% 8899 3.69% 327 2.09% 204 3.24% 2629 4.40% 7794220 3.98%
9 18682 3.23% 12405 5.14% 402 2.57% 189 3.01% 2662 4.46% 8015226 4.10%
10 17991 3.11% 10683 4.43% 314 2.01% 150 2.39% 2715 4.55% 7463574 3.81%
11 12774 2.21% 7982 3.31% 188 1.20% 137 2.18% 2216 3.71% 6863342 3.51%
12 15777 2.73% 9180 3.80% 586 3.75% 179 2.85% 2727 4.57% 7742606 3.96%
13 20575 3.56% 11063 4.59% 1152 7.37% 244 3.88% 2749 4.61% 7918446 4.05%
14 20046 3.47% 9849 4.08% 1250 7.99% 222 3.53% 2883 4.83% 7562111 3.86%
15 17606 3.05% 9124 3.78% 1279 8.18% 313 4.98% 2974 4.98% 6812153 3.48%
16 44453 7.70% 4661 1.93% 716 4.58% 295 4.69% 2781 4.66% 3392261 1.73%
17 91605 15.86% 145 0.06% 479 3.06% 289 4.60% 2552 4.28% 640528 0.33%
18 16603 2.87% 6764 2.80% 281 1.80% 229 3.64% 2054 3.44% 4841227 2.47%
19 12882 2.23% 6263 2.60% 388 2.48% 184 2.93% 1905 3.19% 4856286 2.48%
20 14812 2.56% 7321 3.03% 470 3.01% 202 3.21% 2350 3.94% 5345386 2.73%
21 14476 2.51% 6889 2.86% 554 3.54% 187 2.97% 2148 3.60% 5261218 2.69%
22 11756 2.04% 5256 2.18% 492 3.15% 141 2.24% 1885 3.16% 4567369 2.33%
23 14256 2.47% 7099 2.94% 373 2.39% 140 2.23% 2040 3.42% 5385695 2.75%
24 13715 2.37% 6219 2.58% 435 2.78% 202 3.21% 2020 3.38% 5231901 2.67%
25 15364 2.66% 7770 3.22% 792 5.06% 293 4.66% 2399 4.02% 6343898 3.24%
26 14714 2.55% 6654 2.76% 453 2.90% 214 3.40% 2095 3.51% 4710476 2.41%
27 16196 2.80% 8370 3.47% 306 1.96% 183 2.91% 2249 3.77% 5339454 2.73%
28 17635 3.05% 7728 3.20% 490 3.13% 298 4.74% 2567 4.30% 5342005 2.73%
29 15927 2.76% 8148 3.38% 401 2.56% 198 3.15% 2191 3.67% 5023064 2.57%
30 12527 2.17% 7184 2.98% 443 2.83% 222 3.53% 2378 3.98% 5373103 2.75%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1233 37002 6.41% 503 15091 6.25% 24 724 4.63% 374423 11232704 5.74%
1 1029 30877 5.35% 460 13802 5.72% 26 787 5.03% 361152 10834552 5.54%
2 1167 35015 6.06% 551 16549 6.86% 26 803 5.13% 377486 11324571 5.79%
3 1338 40154 6.95% 553 16594 6.88% 32 983 6.29% 402725 12081742 6.17%
4 1498 44963 7.78% 630 18913 7.84% 33 991 6.34% 421538 12646132 6.46%
5 1197 35935 6.22% 613 18393 7.62% 24 748 4.78% 437589 13127675 6.71%
6 853 25601 4.43% 405 12150 5.04% 17 518 3.31% 410758 12322751 6.30%
7 827 24839 4.30% 353 10613 4.40% 21 654 4.18% 399012 11970354 6.12%
8 928 27869 4.82% 338 10154 4.21% 12 382 2.44% 385104 11553125 5.90%
9 951 28552 4.94% 271 8150 3.38% 14 442 2.83% 369171 11075140 5.66%
10 901 27040 4.68% 291 8731 3.62% 16 495 3.17% 310773 9323175 4.76%
11 555 16669 2.89% 174 5240 2.17% 16 482 3.08% 227216 6816488 3.48%
12 467 14010 2.43% 139 4172 1.73% 16 480 3.07% 163031 4890942 2.50%
13 376 11306 1.96% 99 2986 1.24% 14 440 2.81% 111005 3330164 1.70%
14 382 11470 1.99% 105 3165 1.31% 18 540 3.45% 79434 2383018 1.22%
15 313 9419 1.63% 110 3311 1.37% 18 551 3.52% 71147 2134403 1.09%
16 271 8139 1.41% 160 4826 2.00% 22 673 4.30% 46362 1390868 0.71%
17 341 10239 1.77% 223 6711 2.78% 20 620 3.96% 60476 1814268 0.93%
18 233 7003 1.21% 97 2935 1.22% 15 455 2.91% 82183 2465476 1.26%
19 239 7194 1.25% 101 3051 1.26% 12 382 2.44% 117519 3525561 1.80%
20 554 16634 2.88% 267 8018 3.32% 22 682 4.36% 224258 6727740 3.44%
21 1047 31434 5.44% 512 15379 6.37% 28 853 5.45% 339954 10198615 5.21%
22 1268 38061 6.59% 573 17192 7.13% 33 1006 6.43% 399356 11980673 6.12%
23 1274 38232 6.62% 504 15137 6.27% 31 947 6.06% 351337 10540121 5.39%

Top 30 of 695 Total URLs
# Hits KBytes URL
1 155527 26.92% 31487211 16.09% /audio/woyuanyi.mp3
2 46255 8.01% 14849497 7.59% /audio/bupeixiao.mp3
3 30705 5.32% 23087429 11.80% /mei/bless.mp3
4 19115 3.31% 11500826 5.88% /audio/chulianziwei.mp3
5 18633 3.23% 15480972 7.91% /audio/mannocry.mp3
6 17601 3.05% 22060821 11.27% /bruce/justadream.mp3
7 12039 2.08% 10719375 5.48% /audio/zhongyu.mp3
8 11818 2.05% 9523004 4.87% /class/contest02/xiasha.mp3
9 11115 1.92% 4626620 2.36% /audio/rainingsunday.mp3
10 8394 1.45% 4081510 2.09% /audio/shifou.mp3
11 6882 1.19% 5961819 3.05% /students/diren.mp3
12 6783 1.17% 6190998 3.16% /audio/airport.mp3
13 6570 1.14% 11796 0.01% /
14 5515 0.95% 2921787 1.49% /audio/kissgoodbye.mp3
15 3314 0.57% 783891 0.40% /class/advance01/suyuwei.mp3
16 3251 0.56% 3554389 1.82% /audio/xinsuiliao.mp3
17 2940 0.51% 1510914 0.77% /audio/feelings.mp3
18 2903 0.50% 3341657 1.71% /students/oneup.mp3
19 2715 0.47% 2849910 1.46% /audio/qishihai.mp3
20 2468 0.43% 3669269 1.88% /audio/yishengzhongzuiai.mp3
21 2296 0.40% 2541292 1.30% /audio/liusha.mp3
22 2039 0.35% 890028 0.45% /audio/lovegame.mp3
23 1976 0.34% 882366 0.45% /client/notdrunk.mp3
24 1625 0.28% 1824749 0.93% /audio/heartslice.mp3
25 1565 0.27% 1145060 0.59% /audio/allbymyself.mp3
26 1397 0.24% 346059 0.18% /class/contest02/leige.mp3
27 1368 0.24% 1944194 0.99% /audio/shagua.mp3
28 1306 0.23% 465196 0.24% /audio/forsun.mp3
29 1037 0.18% 412410 0.21% /audio/withoutyou.mp3
30 929 0.16% 264737 0.14% /class/contest02/chumai.mp3

Top 10 of 695 Total URLs By KBytes
# Hits KBytes URL
1 155527 26.92% 31487211 16.09% /audio/woyuanyi.mp3
2 30705 5.32% 23087429 11.80% /mei/bless.mp3
3 17601 3.05% 22060821 11.27% /bruce/justadream.mp3
4 18633 3.23% 15480972 7.91% /audio/mannocry.mp3
5 46255 8.01% 14849497 7.59% /audio/bupeixiao.mp3
6 19115 3.31% 11500826 5.88% /audio/chulianziwei.mp3
7 12039 2.08% 10719375 5.48% /audio/zhongyu.mp3
8 11818 2.05% 9523004 4.87% /class/contest02/xiasha.mp3
9 6783 1.17% 6190998 3.16% /audio/airport.mp3
10 6882 1.19% 5961819 3.05% /students/diren.mp3

Top 10 of 230 Total Entry Pages
# Hits Visits URL
1 6570 1.14% 2629 70.63% /
2 40 0.01% 28 0.75% /dharma/
3 39 0.01% 22 0.59% /sony/
4 26 0.00% 20 0.54% /zeng/
5 29 0.01% 19 0.51% /video/myway/
6 30 0.01% 18 0.48% /audio/
7 26 0.00% 18 0.48% /students/
8 23 0.00% 16 0.43% /bruce/
9 22 0.00% 16 0.43% /mei/
10 29 0.01% 16 0.43% /temp/

Top 10 of 231 Total Exit Pages
# Hits Visits URL
1 6570 1.14% 2612 70.20% /
2 39 0.01% 28 0.75% /sony/
3 26 0.00% 22 0.59% /zeng/
4 30 0.01% 21 0.56% /audio/
5 29 0.01% 18 0.48% /video/myway/
6 40 0.01% 17 0.46% /dharma/
7 20 0.00% 16 0.43% /class/advance01/
8 17 0.00% 16 0.43% /class/class07/
9 24 0.00% 15 0.40% /Scripts/
10 22 0.00% 15 0.40% /mei/

Top 30 of 59683 Total Sites
# Hits Files KBytes Visits Hostname
1 9589 1.66% 1 0.00% 73443 0.04% 0 0.00% 60.191.97.34
2 9350 1.62% 9218 3.82% 413611 0.21% 0 0.00% 60.221.254.233
3 6878 1.19% 6474 2.68% 39280 0.02% 0 0.00% 123.125.67.181
4 5176 0.90% 13 0.01% 52902 0.03% 0 0.00% 218.28.194.154
5 5156 0.89% 5070 2.10% 230326 0.12% 1 0.02% 121.10.137.28
6 5132 0.89% 0 0.00% 36325 0.02% 0 0.00% 221.212.121.209
7 4968 0.86% 4962 2.06% 304645 0.16% 1 0.02% 112.0.61.119
8 4429 0.77% 4429 1.84% 88204 0.05% 0 0.00% 112.0.61.4
9 4412 0.76% 4406 1.83% 310179 0.16% 2 0.03% 183.0.171.163
10 4262 0.74% 4262 1.77% 271147 0.14% 0 0.00% 112.0.61.177
11 4259 0.74% 3 0.00% 36771 0.02% 0 0.00% 122.143.148.162
12 3605 0.62% 3605 1.49% 185557 0.09% 0 0.00% 112.0.60.131
13 3569 0.62% 0 0.00% 17370 0.01% 2 0.03% 112.4.42.5
14 3559 0.62% 0 0.00% 25191 0.01% 0 0.00% 113.17.50.195
15 3183 0.55% 3183 1.32% 88259 0.05% 0 0.00% 112.0.61.2
16 3120 0.54% 3120 1.29% 154066 0.08% 0 0.00% 112.0.63.246
17 2832 0.49% 2832 1.17% 0 0.00% 2 0.03% 64.191.12.21
18 2774 0.48% 2774 1.15% 145232 0.07% 0 0.00% 112.0.60.59
19 2722 0.47% 0 0.00% 19267 0.01% 0 0.00% 218.25.119.218
20 2662 0.46% 2662 1.10% 179772 0.09% 0 0.00% 124.116.89.117
21 2646 0.46% 0 0.00% 18729 0.01% 0 0.00% 221.212.121.191
22 2597 0.45% 1 0.00% 20593 0.01% 0 0.00% 116.224.177.229
23 2481 0.43% 2481 1.03% 180186 0.09% 0 0.00% 124.64.111.99
24 2367 0.41% 2367 0.98% 95784 0.05% 0 0.00% 112.0.61.112
25 2296 0.40% 0 0.00% 16251 0.01% 0 0.00% 117.35.76.52
26 2227 0.39% 2227 0.92% 38522 0.02% 0 0.00% 112.4.44.104
27 2226 0.39% 2224 0.92% 100444 0.05% 1 0.02% 112.0.61.236
28 2171 0.38% 0 0.00% 15367 0.01% 0 0.00% 220.173.175.210
29 2126 0.37% 0 0.00% 15048 0.01% 0 0.00% 116.10.238.253
30 2107 0.36% 2107 0.87% 142910 0.07% 0 0.00% 124.116.89.104

Top 10 of 59683 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 116 0.02% 109 0.05% 521270 0.27% 0 0.00% 61.181.248.73
2 9350 1.62% 9218 3.82% 413611 0.21% 0 0.00% 60.221.254.233
3 90 0.02% 86 0.04% 370966 0.19% 0 0.00% 218.22.241.222
4 554 0.10% 554 0.23% 348341 0.18% 0 0.00% 123.55.51.85
5 4412 0.76% 4406 1.83% 310179 0.16% 2 0.03% 183.0.171.163
6 145 0.03% 145 0.06% 307145 0.16% 0 0.00% 123.125.67.180
7 4968 0.86% 4962 2.06% 304645 0.16% 1 0.02% 112.0.61.119
8 57 0.01% 57 0.02% 281604 0.14% 0 0.00% 117.63.108.23
9 4262 0.74% 4262 1.77% 271147 0.14% 0 0.00% 112.0.61.177
10 108 0.02% 88 0.04% 259339 0.13% 0 0.00% 61.189.41.162

Top 30 of 1680 Total Referrers
# Hits Referrer
1 431867 74.76% - (Direct Request)
2 8385 1.45% http://202.108.23.172/m
3 4829 0.84% http://box.zhangmen.baidu.com/m
4 3577 0.62% http://220.181.38.82/m
5 2830 0.49% http://home.202030.com/mp3.swf
6 1398 0.24% http://cg1a171.mail.163.com/js3/index.jsp
7 1364 0.24% www.ustc.edu.cn
8 676 0.12% http://mimg.126.net/p/js35/lib/swf/audioplayer.swf
9 559 0.10% http://mp3.youdao.com/MusicAccelerator.swf
10 367 0.06% http://web3.xianchanba.com/player/main.swf
11 360 0.06% http://www.dy2018.net/xiazai.htm
12 334 0.06% http://www.qianqian.com/downloadmp3_final.php
13 325 0.06% http://hap1.ucweb.com.cn:8040/baidu/http/mp3.baidu.com/m
14 318 0.06% http://www.dygod.net/xiazai.htm
15 293 0.05% http://www.likem8.com/m8play.php
16 273 0.05% http://user.qzone.qq.com/704728116/infocenter
17 227 0.04% http://ombulin.com/audition/audition.html
18 220 0.04% http://web2.xianchanba.com/player/main.swf
19 201 0.03% http://user.qzone.qq.com/403947355/infocenter
20 200 0.03% www.33421731.com
21 163 0.03% www.33729546.com
22 127 0.02% http://box.zhangmen.baidu.com/flash/fmp.swf
23 121 0.02% http://shop57550075.taobao.com/
24 121 0.02% www.24560443.com
25 115 0.02% http://fm.mp3.baidu.com/
26 112 0.02% www.35039804.com
27 104 0.02% http://cg1a77.mail.126.com/a/j/dm3/index.jsp
28 102 0.02% www.32148687.com
29 101 0.02% http://cnc.qzs.qq.com/qzone/client/photo/swf/vphoto.swf
30 98 0.02% www.28393089.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% parent directory contest001

Top 15 of 771 Total User Agents
# Hits User Agent
1 99745 17.27% NSPlayer/10.0.0.4072 WMFSDK/10.0
2 64989 11.25% NSPlayer/12.00.7600.16385 WMFSDK/12.00.7600.16385
3 63654 11.02% NSPlayer/11.0.5721.5275 WMFSDK/11.0
4 45518 7.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 3
5 45238 7.83% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
6 20370 3.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 2
7 18701 3.24% NSPlayer/9.0.0.3265 WMFSDK/9.0
8 17961 3.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 17939 3.11% NSPlayer/11.0.5721.5265 WMFSDK/11.0
10 15123 2.62% NSPlayer/10.0.0.4078 WMFSDK/10.0
11 14522 2.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 13304 2.30% NSPlayer/9.0.0.4509 WMFSDK/9.0
13 7681 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 7608 1.32% NSPlayer/10.0.0.4066 WMFSDK/10.0
15 7506 1.30% NSPlayer/10.0.0.4054 WMFSDK/10.0

Usage by Country for September 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 577657 100.00% 410770 170.26% 195690257 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01