Usage Statistics for ombulin.net

Summary Period: May 2010
Generated 01-Jun-2010 02:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 545754
Total Files 246636
Total Pages 17385
Total Visits 6364
Total KBytes 351814040
Total Unique Sites 81816
Total Unique URLs 788
Total Unique Referrers 1336
Total Unique User Agents 860
. Avg Max
Hits per Hour 733 3027
Hits per Day 17604 22797
Files per Day 7956 9994
Pages per Day 560 876
Visits per Day 205 297
KBytes per Day 11348840 15515500
Hits by Response Code
Code 200 - OK 246636
Code 206 - Partial Content 250113
Code 301 - Moved Permanently 148
Code 304 - Not Modified 15870
Code 400 - Bad Request 33
Code 403 - Forbidden 100
Code 404 - Not Found 16083
Code 405 - Method Not Allowed 22
Code 408 - Request Timeout 9299
Code 416 - Requested Range Not Satisfiable 7449
Code 501 - Not Implemented 1

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 22797 4.18% 6202 2.51% 428 2.46% 206 3.24% 3830 4.68% 13452531 3.82%
2 16753 3.07% 5436 2.20% 257 1.48% 168 2.64% 3165 3.87% 11536446 3.28%
3 14658 2.69% 5810 2.36% 280 1.61% 182 2.86% 3176 3.88% 11025653 3.13%
4 14565 2.67% 5607 2.27% 298 1.71% 190 2.99% 3190 3.90% 11897402 3.38%
5 17784 3.26% 8719 3.54% 414 2.38% 194 3.05% 3231 3.95% 10247562 2.91%
6 17409 3.19% 7790 3.16% 302 1.74% 181 2.84% 3249 3.97% 11016765 3.13%
7 22140 4.06% 7109 2.88% 328 1.89% 162 2.55% 3415 4.17% 11324624 3.22%
8 17862 3.27% 7706 3.12% 293 1.69% 137 2.15% 3433 4.20% 11823054 3.36%
9 16595 3.04% 7148 2.90% 478 2.75% 163 2.56% 3271 4.00% 10503739 2.99%
10 20411 3.74% 9667 3.92% 793 4.56% 205 3.22% 3569 4.36% 12305402 3.50%
11 16705 3.06% 6404 2.60% 438 2.52% 161 2.53% 3202 3.91% 12652211 3.60%
12 15381 2.82% 6886 2.79% 578 3.32% 234 3.68% 3217 3.93% 10894903 3.10%
13 21568 3.95% 9928 4.03% 679 3.91% 209 3.28% 4481 5.48% 15515500 4.41%
14 21408 3.92% 8998 3.65% 500 2.88% 210 3.30% 4439 5.43% 15313026 4.35%
15 19818 3.63% 7693 3.12% 242 1.39% 157 2.47% 3789 4.63% 14195437 4.03%
16 20289 3.72% 7862 3.19% 595 3.42% 155 2.44% 3657 4.47% 13160879 3.74%
17 20531 3.76% 9643 3.91% 649 3.73% 244 3.83% 3740 4.57% 13186826 3.75%
18 17682 3.24% 9593 3.89% 689 3.96% 238 3.74% 3138 3.84% 10815794 3.07%
19 16911 3.10% 8369 3.39% 671 3.86% 217 3.41% 3161 3.86% 10959479 3.12%
20 16105 2.95% 8229 3.34% 876 5.04% 232 3.65% 3123 3.82% 11071897 3.15%
21 15779 2.89% 7578 3.07% 711 4.09% 197 3.10% 3123 3.82% 10653672 3.03%
22 14799 2.71% 6913 2.80% 514 2.96% 160 2.51% 2820 3.45% 9726827 2.76%
23 16735 3.07% 8149 3.30% 674 3.88% 242 3.80% 3200 3.91% 11934623 3.39%
24 16997 3.11% 9508 3.86% 783 4.50% 262 4.12% 3265 3.99% 10283122 2.92%
25 17808 3.26% 9994 4.05% 678 3.90% 287 4.51% 3211 3.92% 9680820 2.75%
26 16131 2.96% 8174 3.31% 784 4.51% 297 4.67% 3186 3.89% 8703163 2.47%
27 17383 3.19% 9681 3.93% 754 4.34% 250 3.93% 3484 4.26% 10057374 2.86%
28 16835 3.08% 8588 3.48% 720 4.14% 259 4.07% 3420 4.18% 10254791 2.91%
29 13748 2.52% 6447 2.61% 584 3.36% 181 2.84% 2824 3.45% 9109587 2.59%
30 16498 3.02% 8947 3.63% 840 4.83% 228 3.58% 2834 3.46% 9303607 2.64%
31 15669 2.87% 7858 3.19% 555 3.19% 221 3.47% 2999 3.67% 9207322 2.62%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1034 32078 5.88% 459 14243 5.77% 35 1103 6.34% 678354 21028979 5.98%
1 963 29866 5.47% 445 13815 5.60% 33 1044 6.01% 630206 19536383 5.55%
2 920 28550 5.23% 458 14211 5.76% 28 887 5.10% 645556 20012238 5.69%
3 1064 33013 6.05% 499 15491 6.28% 35 1106 6.36% 669826 20764617 5.90%
4 1003 31098 5.70% 475 14734 5.97% 35 1094 6.29% 664843 20610144 5.86%
5 1040 32270 5.91% 408 12657 5.13% 20 631 3.63% 681497 21126398 6.00%
6 1035 32091 5.88% 392 12167 4.93% 20 637 3.66% 705830 21880740 6.22%
7 1061 32893 6.03% 408 12664 5.13% 24 755 4.34% 735043 22786339 6.48%
8 1162 36041 6.60% 438 13605 5.52% 23 731 4.20% 741998 23001934 6.54%
9 1012 31401 5.75% 353 10949 4.44% 28 873 5.02% 656239 20343424 5.78%
10 688 21344 3.91% 259 8036 3.26% 18 566 3.26% 458368 14209393 4.04%
11 438 13607 2.49% 165 5136 2.08% 17 549 3.16% 297538 9223671 2.62%
12 390 12090 2.22% 147 4571 1.85% 12 401 2.31% 184877 5731196 1.63%
13 316 9818 1.80% 126 3926 1.59% 11 370 2.13% 135998 4215931 1.20%
14 243 7558 1.38% 131 4084 1.66% 16 525 3.02% 107274 3325485 0.95%
15 159 4943 0.91% 87 2715 1.10% 10 319 1.83% 83731 2595673 0.74%
16 170 5288 0.97% 98 3065 1.24% 9 304 1.75% 111671 3461789 0.98%
17 215 6671 1.22% 138 4307 1.75% 9 301 1.73% 147528 4573373 1.30%
18 327 10144 1.86% 210 6528 2.65% 8 255 1.47% 207468 6431500 1.83%
19 688 21331 3.91% 373 11564 4.69% 26 809 4.65% 378242 11725491 3.33%
20 855 26516 4.86% 451 13991 5.67% 26 807 4.64% 508338 15758485 4.48%
21 946 29326 5.37% 496 15377 6.23% 37 1170 6.73% 630424 19543156 5.55%
22 906 28105 5.15% 474 14709 5.96% 37 1164 6.70% 652405 20224569 5.75%
23 958 29712 5.44% 454 14091 5.71% 31 984 5.66% 635585 19703132 5.60%

Top 30 of 788 Total URLs
# Hits KBytes URL
1 108301 19.84% 71002146 20.18% /mei/bless.mp3
2 39057 7.16% 11297620 3.21% /audio/heartslice.mp3
3 38243 7.01% 19330326 5.49% /audio/bupeixiao.mp3
4 37797 6.93% 42224501 12.00% /audio/mannocry.mp3
5 36971 6.77% 55508617 15.78% /bruce/justadream.mp3
6 29624 5.43% 18127882 5.15% /audio/chulianziwei.mp3
7 27897 5.11% 21890907 6.22% /students/diren.mp3
8 27058 4.96% 4077870 1.16% /audio/woyuanyi.mp3
9 22304 4.09% 8748014 2.49% /audio/rainingsunday.mp3
10 19428 3.56% 14687524 4.17% /class/contest02/xiasha.mp3
11 13871 2.54% 8240967 2.34% /audio/kissgoodbye.mp3
12 12188 2.23% 11333621 3.22% /audio/airport.mp3
13 7426 1.36% 6543762 1.86% /audio/liusha.mp3
14 6805 1.25% 4146385 1.18% /audio/shifou.mp3
15 4613 0.85% 134813 0.04% /students/ibelieve.mp3
16 4568 0.84% 5059864 1.44% /audio/zhongyu.mp3
17 4544 0.83% 4741313 1.35% /audio/feelings.mp3
18 4159 0.76% 4756717 1.35% /audio/allbymyself.mp3
19 4159 0.76% 4073078 1.16% /audio/qishihai.mp3
20 4061 0.74% 4416926 1.26% /audio/ibelieve.mp3
21 3496 0.64% 2521345 0.72% /class/advance01/suyuwei.mp3
22 3329 0.61% 2529063 0.72% /students/jiangnan.mp3
23 2849 0.52% 3180176 0.90% /audio/lovegame.mp3
24 2834 0.52% 3731822 1.06% /audio/xinsuiliao.mp3
25 2328 0.43% 1003162 0.29% /client/notdrunk.mp3
26 2204 0.40% 1915273 0.54% /students/oneup.mp3
27 2122 0.39% 9602 0.00% /
28 1734 0.32% 1108306 0.32% /client/duobiao.mp3
29 1691 0.31% 1192184 0.34% /audio/withoutyou.mp3
30 1569 0.29% 1187356 0.34% /class/contest02/leige.mp3

Top 10 of 788 Total URLs By KBytes
# Hits KBytes URL
1 108301 19.84% 71002146 20.18% /mei/bless.mp3
2 36971 6.77% 55508617 15.78% /bruce/justadream.mp3
3 37797 6.93% 42224501 12.00% /audio/mannocry.mp3
4 27897 5.11% 21890907 6.22% /students/diren.mp3
5 38243 7.01% 19330326 5.49% /audio/bupeixiao.mp3
6 29624 5.43% 18127882 5.15% /audio/chulianziwei.mp3
7 19428 3.56% 14687524 4.17% /class/contest02/xiasha.mp3
8 12188 2.23% 11333621 3.22% /audio/airport.mp3
9 39057 7.16% 11297620 3.21% /audio/heartslice.mp3
10 22304 4.09% 8748014 2.49% /audio/rainingsunday.mp3

Top 10 of 167 Total Entry Pages
# Hits Visits URL
1 2122 0.39% 1831 71.02% /
2 78 0.01% 37 1.44% /temp/
3 76 0.01% 28 1.09% /dharma/
4 56 0.01% 17 0.66% /bruce/
5 65 0.01% 16 0.62% /video/
6 76 0.01% 15 0.58% /audio/
7 78 0.01% 15 0.58% /class/
8 47 0.01% 14 0.54% /arias_files/
9 48 0.01% 13 0.50% /demo/
10 53 0.01% 13 0.50% /duihua/

Top 10 of 167 Total Exit Pages
# Hits Visits URL
1 2122 0.39% 1826 70.31% /
2 76 0.01% 27 1.04% /audio/
3 76 0.01% 21 0.81% /dharma/
4 56 0.01% 16 0.62% /bruce/
5 78 0.01% 16 0.62% /class/
6 53 0.01% 16 0.62% /duihua/
7 48 0.01% 16 0.62% /lixiaojie/
8 78 0.01% 15 0.58% /temp/
9 48 0.01% 14 0.54% /demo/
10 47 0.01% 12 0.46% /arias_files/

Top 30 of 81816 Total Sites
# Hits Files KBytes Visits Hostname
1 6670 1.22% 6669 2.70% 303242 0.09% 1 0.02% 60.221.254.233
2 6183 1.13% 6182 2.51% 272948 0.08% 1 0.02% 121.10.137.28
3 4345 0.80% 4345 1.76% 4517 0.00% 0 0.00% 211.142.189.206
4 3651 0.67% 3651 1.48% 283764 0.08% 0 0.00% 59.33.120.99
5 3322 0.61% 3091 1.25% 204055 0.06% 33 0.52% 218.69.102.2
6 2005 0.37% 1392 0.56% 25534 0.01% 229 3.60% 95.108.158.134
7 1744 0.32% 0 0.00% 2630 0.00% 0 0.00% 59.84.0.173
8 1727 0.32% 1722 0.70% 195581 0.06% 0 0.00% 58.253.216.85
9 1636 0.30% 1636 0.66% 8344 0.00% 0 0.00% 220.181.44.13
10 1616 0.30% 1615 0.65% 9432 0.00% 1 0.02% 220.181.37.84
11 1586 0.29% 1586 0.64% 9544 0.00% 0 0.00% 220.181.38.44
12 1586 0.29% 1584 0.64% 8993 0.00% 0 0.00% 220.181.43.11
13 1584 0.29% 1584 0.64% 10360 0.00% 0 0.00% 220.181.38.48
14 1519 0.28% 1515 0.61% 13619 0.00% 2 0.03% 61.135.169.41
15 1483 0.27% 1480 0.60% 14606 0.00% 3 0.05% 61.135.169.40
16 1468 0.27% 1465 0.59% 15796 0.00% 3 0.05% 61.135.162.231
17 1468 0.27% 1468 0.60% 14272 0.00% 0 0.00% 61.135.162.51
18 1417 0.26% 1417 0.57% 87073 0.02% 0 0.00% 114.85.33.212
19 1408 0.26% 1403 0.57% 100976 0.03% 2 0.03% 61.48.208.94
20 1390 0.25% 1390 0.56% 14828 0.00% 0 0.00% 61.135.162.232
21 1345 0.25% 68 0.03% 10702 0.00% 35 0.55% 125.39.129.245
22 1280 0.23% 1280 0.52% 12563 0.00% 0 0.00% 122.89.108.204
23 1275 0.23% 1271 0.52% 19364 0.01% 0 0.00% 58.30.21.35
24 1147 0.21% 1129 0.46% 39712 0.01% 1 0.02% 58.83.252.101
25 1106 0.20% 1106 0.45% 67501 0.02% 0 0.00% 114.85.33.247
26 1029 0.19% 1018 0.41% 10169 0.00% 0 0.00% 58.30.21.36
27 1019 0.19% 1019 0.41% 64582 0.02% 0 0.00% 114.85.36.235
28 981 0.18% 981 0.40% 15601 0.00% 0 0.00% 207.81.43.145
29 892 0.16% 890 0.36% 96005 0.03% 1 0.02% 58.253.216.83
30 878 0.16% 878 0.36% 13969 0.00% 0 0.00% 59.56.193.46

Top 10 of 81816 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 236 0.04% 214 0.09% 997995 0.28% 0 0.00% 61.191.143.186
2 194 0.04% 194 0.08% 716627 0.20% 0 0.00% 218.28.59.74
3 189 0.03% 163 0.07% 679796 0.19% 0 0.00% 221.11.55.114
4 11 0.00% 10 0.00% 614378 0.17% 0 0.00% 118.165.221.40
5 38 0.01% 37 0.02% 613402 0.17% 0 0.00% 112.104.223.167
6 55 0.01% 39 0.02% 611117 0.17% 0 0.00% 114.79.55.128
7 2 0.00% 2 0.00% 599221 0.17% 0 0.00% 114.35.130.112
8 264 0.05% 264 0.11% 551530 0.16% 0 0.00% 125.64.74.118
9 320 0.06% 307 0.12% 540672 0.15% 5 0.08% 119.1.200.219
10 269 0.05% 230 0.09% 474631 0.13% 1 0.02% 114.27.64.233

Top 30 of 1336 Total Referrers
# Hits Referrer
1 298060 54.61% - (Direct Request)
2 22592 4.14% http://box.zhangmen.baidu.com/m
3 21812 4.00% http://202.108.23.172/m
4 13078 2.40% http://220.181.38.82/m
5 5403 0.99% http://home.202030.com/mp3.swf
6 1366 0.25% http://www.qianqian.com/downloadmp3_final.php
7 773 0.14% http://hap1.ucweb.com.cn:8040/baidu/http/mp3.baidu.com/m
8 461 0.08% http://mimg.126.net/p/js35/lib/swf/audioplayer.swf
9 329 0.06% http://www.fangeye.com/union
10 265 0.05% http://box.zhangmen.baidu.com/flash/fmp.swf
11 234 0.04% http://l.yimg.com/us.yimg.com/i/us/mus/swf/ymwp/flashsound-2.0.31.swf
12 233 0.04% http://mp3.youdao.com/MusicAccelerator.swf
13 222 0.04% http://user.qzone.qq.com/121258687/infocenter
14 205 0.04% http://bbs.hcqcc.com/images/player.swf
15 203 0.04% http://user.qzone.qq.com/497738050/infocenter
16 202 0.04% http://user.qzone.qq.com/785973425/infocenter
17 202 0.04% www.ustc.edu.cn
18 199 0.04% http://www.moko.cc/flash/niftyplayerblog.swf
19 193 0.04% http://web3.xianchanba.com/player/main.swf
20 178 0.03% http://shop57550075.taobao.com/
21 167 0.03% http://tg1a53.mail.126.com/a/j/dm3/index.jsp
22 158 0.03% http://ctc.qzs.qq.com/qzone/client/photo/swf/vphoto.swf
23 152 0.03% http://box.baidu.com/widget/flash/zhangmen.swf
24 143 0.03% http://cnc.qzs.qq.com/qzone/client/photo/swf/vphoto.swf
25 133 0.02% http://flash.tqqa.com/mp3Play/mp3Play31.swf
26 131 0.02% http://wenwen.soso.com/z/q169585267.htm
27 122 0.02% http://www.1g1g.com/player/loader.swf
28 117 0.02% http://tg1a7.mail.163.com/js3/index.jsp
29 117 0.02% http://www.fileden.com/files/2010/5/6/2850673/mp3player.swf
30 113 0.02% http://music.waptw.com/haoyuewang/ucmusic/http/mp3.baidu.com/m

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% lovegame intitle:index.of parent directory size last modified d
2 1 50.00% parent directory video -xxx -html -htm -php -shtml -opendivx -m

Top 15 of 860 Total User Agents
# Hits User Agent
1 78710 14.42% NSPlayer/10.0.0.4072 WMFSDK/10.0
2 65984 12.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 65726 12.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 3
4 46433 8.51% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
5 21821 4.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 20338 3.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 2
7 19476 3.57% NSPlayer/11.0.5721.5265 WMFSDK/11.0
8 13734 2.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 13006 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 11429 2.09% NSPlayer/10.0.0.4054 WMFSDK/10.0
11 9065 1.66% NSPlayer/9.0.0.4506 WMFSDK/9.0
12 8232 1.51% NSPlayer/12.00.7600.16385 WMFSDK/12.00.7600.16385
13 7306 1.34% NSPlayer/9.0.0.3270 WMFSDK/9.0
14 6478 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 6294 1.15% NSPlayer/10.0.0.4066 WMFSDK/10.0

Usage by Country for May 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 545754 100.00% 496749 201.41% 351814040 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01